UGC NET 2020 Cut off: The UGC NET 2020 Examination which was conducted for the Assistant Professor and Assistant Professor & junior research fellowship (JRF) in September 2020 to November 2020 has released it cut off marks. The cut of the exam was released officially on 30th November by National Testing Agency (NTA). The candidates who have visited the test can check the UGC NET cut off two ways:
- Subject wise
- Category wise of the exam.
As said before the National Testing Agency has released two separate lists,
- one for Assistant Professor only
- another assistant professor and junior research fellow.
The result to be released expectedly on the 1st of December.
UGC NET 2020 Cut off Marks
Important UGC NET dates related to examination
UGC NET Exam important events | UGC NET Exam Important dates |
UGC NET Examination | Held in September to November |
Result of the UGC NET exam | Expertly on 1st of December 2020 |
Cut-off | 30th November 2020 |
Official information of the cut-off
The image shows the official site information about the cut off of the UGC NET examination, which is of assistant professor and JRF and Assistant Professor.
Procedure to check out the UGC NET Examination cut-off
Google the UGC NET website. |
↓
Search for the link available for checking the cut-off. |
↓
as you click on the link, you will get a pdf downloaded on your device. |
↓
Open the pdf. You will find the above table which shows the cut-off. |
Previous year cut off for JRF AND assistant Professor and assistant professor 2019
JRF AND assistant Professor | For assistant Professor only | ||||
UGC NET Subjects | UGC NET Cut-off Percentage Marks (June 2019) | Total Candidates | UGC NET Cutoff Percentage Marks (June 2019) | Total Candidates | |
Economics | 74.67 | 94 | 65.33 | 1,074 | |
Political Science | 66.00 | 86 | 56.67 | 1,095 | |
Philosophy | 74.00 | 14 | 64.00 | 170 | |
Psychology | 65.33 | 25 | 57.33 | 322 | |
Sociology | 71.33 | 48 | 62.00 | 533 | |
History | 62.00 | 84 | 54.67 | 1,234 | |
Anthropology | 68.67 | 6 | 60.67 | 75 | |
Commerce | 68.00 | 278 | 60.00 | 3,183 | |
Education | 60.00 | 65 | 52.67 | 924 | |
Social Work | 62.67 | 21 | 55.33 | 217 | |
Defence and Strategic Studies | 74.67 | 1 | 64.67 | 23 | |
Home Science | 65.33 | 26 | 56.67 | 326 | |
Public Administration | 65.33 | 9 | 58.00 | 107 | |
Population Studies | 69.33 | 7 | 62.67 | 68 | |
Music | 74.00 | 12 | 63.33 | 156 | |
Management | 68.00 | 64 | 60.00 | 971 | |
Maithili | 79.33 | 1 | 73.33 | 7 | |
Bengali | 59.33 | 7 | 52.67 | 80 | |
Hindi | 60.00 | 95 | 53.33 | 1,100 | |
Kannada | 58.67 | 8 | 52.67 | 93 | |
Malayalam | 60.67 | 8 | 54.00 | 76 | |
Odia | 66.67 | 4 | 57.33 | 45 | |
Punjabi | 62.00 | 8 | 54.67 | 83 | |
Sanskrit | 72.67 | 52 | 63.33 | 593 | |
Tamil | 56.67 | 7 | 50.00 | 111 | |
Telugu | 62.00 | 5 | 52.67 | 60 | |
Urdu | 65.33 | 9 | 56.67 | 114 | |
Arabic | 72.00 | 4 | 62.67 | 56 | |
English | 66.00 | 141 | 58.00 | 1,711 | |
Linguistics | 75.33 | 5 | 66.00 | 60 | |
Chinese | 56.67 | 1 | 56.67 | 2 | |
Dogri | 60.00 | 1 | 59.33 | 3 | |
Nepali | 43.33 | 1 | 45.33 | 1 | |
Manipuri | 54.67 | 2 | 54.67 | 2 | |
Assamese | 70.00 | 5 | 62.00 | 64 | |
Gujarati | 54.67 | 1 | 50.67 | 9 | |
Marathi | 57.33 | 1 | 48.67 | 22 | |
French | 69.33 | 1 | 62.67 | 13 | |
Spanish | 66.67 | 1 | 65.33 | 2 | |
Russian | 64.00 | 1 | 60.00 | 5 | |
Persian | 74.00 | 1 | 65.33 | 12 | |
Rajasthani | 68.67 | 1 | 62.67 | 9 | |
German | 68.00 | 1 | 64.67 | 6 | |
Japanese | 62.00 | 1 | 62.00 | 1 | |
Adult Education | 76.67 | 3 | 70.67 | 40 | |
Physical Education | 62.67 | 8 | 52.67 | 114 | |
Arab Culture and Islamic Studies | 76.00 | 2 | 68.00 | 22 | |
Indian Culture | 62.67 | 1 | 56.67 | 6 | |
Labour Welfare | 70.00 | 31 | 61.33 | 361 | |
Law | 64.00 | 49 | 58.00 | 509 | |
Library and Information Science | 64.67 | 23 | 56.00 | 340 | |
Buddhist, Jaina, Gandhian and Peace Studies | 78.00 | 1 | 64.00 | 17 | |
Comparative Study of Religion | 70.67 | 1 | 63.33 | 13 | |
Mass Communication and Journalism | 65.33 | 20 | 58.00 | 258 | |
Performing Art ‐ Dance/Drama | 71.33 | 3 | 64.00 | 50 | |
Museology and Conservation | 70.67 | 1 | 65.33 | 7 | |
Archaeology | 70.00 | 3 | 62.67 | 31 | |
Criminology | 77.33 | 4 | 72.67 | 22 | |
Tribal And Regional Language | 61.33 | 3 | 53.33 | 28 | |
Folk Literature | 57.33 | 1 | 54.67 | 3 | |
Comparative Literature | 68.00 | 1 | 63.33 | 7 | |
Sanskrit Traditional Subjects | 72.00 | 5 | 60.67 | 70 | |
Women Studies | 72.00 | 3 | 65.33 | 33 | |
Visual Art | 64.67 | 16 | 57.33 | 217 | |
Geography | 68.00 | 125 | 60.00 | 1336 | |
Social Medicine & Community | 70.00 | 4 | 61.33 | 47 | |
Forensic Science | 68.00 | 7 | 60.67 | 87 | |
Pali | 70.67 | 1 | 62.67 | 7 | |
Kashmiri | 58.00 | 1 | 53.33 | 3 | |
Konkani | 50.67 | 1 | 50.67 | 1 | |
Computer Science and Applications | 62.67 | 68 | 54.67 | 978 | |
Electronic Science | 66.00 | 45 | 59.33 | 455 | |
Environmental Sciences | 65.33 | 36 | 56.00 | 437 | |
International and Area Studies | 74.00 | 3 | 69.33 | 32 | |
Prakrit | 73.33 | 1 | 73.33 | 1 | |
Human Rights And Duties | 78.67 | 1 | 64.00 | 17 | |
Tourism Administration and Management | 62.00 | 7 | 55.33 | 76 | |
Bodo | 60.00 | 2 | 54.67 | 18 | |
Santali | 55.33 | 1 | 49.33 | 8 | |
Yoga | 71.33 | 17 | 62.00 | 238 | |
Sindhi | 60.00 | 1 | 72.67 | 1 |
The cuff off is important when you give your best in the exam, and when you are sure about your marks. So, wishing you wrote the exam well, and you get the desired position in your life, and the above information help you to reach there. All the best.